Logo | Startup | Founding | Area | Customers | Investment Info | Point(100) |
---|---|---|---|---|---|---|
BİLETALL.com Biletall.com | Team: 40+ 2006 / KAYSERİ | TURKEY TICKET PORTAL ONLINE TICKETS | 100.000+ Customers Sectors: Multiple | INVESTORS DUBAİ ABRAAJ GROUP | 90 | |
WOLVES INTERACTIVE Wolvesinteractive.com | Team: 20+ 2017 / İSTANBUL | CAR AND MOTOR GAMES Mobile Game Applications | 25.000.000+ Download (Traffic Tour) Sectors : Game, Entertainment, Advirtesement | INVESTORS ... | 88 | |
PAYFULL Payfull.com | Team : 5+ 2015 / İSTANBUL | Online Payment System FİNTECH / CLOUD Service | 100+ Customers Sectors : Multiple Sectors | INVESTORS Hidden .. | 86 | |
KNOWLEDGE.IO Knowledge.io | Team : 10+ 2018 / USA | BLOCKCHAIN ADVERTISEMENT CAMPAIGNS with BLOCKCHAIN | 100+ Customers Sectors : Multiple Sectors | INVESTORS Hidden .. | 80 | |
WORKIOM WORKIOM.com | Team : 5+ 2018/ İSTANBUL | CLOUD SMBE APPLICATIONS SMB Business Services | 5+ Customers Sectors : Multiple Sectors | INVESTORS Early Stage ... | 65 | |
ARAB STARTUPS
November 17, 2018
0
Tags